| Crime Risk | Waconia, MN | Maple Grove, MN | Minnesota | USA | Arizona | Phoenix, AZ (85048 Zip) |
| Personal Crime | 30 | 24 | 59 | 100 | 107 | 192 |
| Murder | 14 | 13 | 41 | 100 | 140 | 303 |
| Rape | 81 | 49 | 113 | 100 | 102 | 143 |
| Robbery | 5 | 8 | 59 | 100 | 95 | 330 |
| Assault | 22 | 39 | 53 | 100 | 111 | 47 |
| Property Crime | 32 | 59 | 89 | 100 | 146 | 218 |
| Burglary | 27 | 55 | 76 | 100 | 135 | 61 |
| Larceny | 35 | 79 | 99 | 100 | 135 | 79 |
| Motor Vehicle Theft | 23 | 25 | 62 | 100 | 224 | 695 |
| Total Crime Risk | 36 | 46 | 84 | 100 | 142 | 229 |
Phoenix, AZ has 6.3 times greater crime risk than wholesome Waconia, MN.
Not a surprise, but scary to see the breakdown, especially motor vehicle theft. Yikes. The Club © Steering Wheel Lock is available for only $42.99, here.
Source Here

Subscribe / RSS
Hence the newfound hobbies involving firearms.
Even Maple Grove is a 46? Ouch.
Shoreview is a 26. It was a 7 before I moved to town!